2 views 43 mins 0 comments

Live Blog: Lesotho Election Results

EIC 5

 

District: Butha-Buthe

Constituency: Butha-Buthe No.5

460 HLOMELA Motebang Francis RCL 22 0.3%
458 KATA Temoho Joseph IND 30 0.4%
459 KOEBU Khang BBDP 16 0.2%
461 LEKHELA Malerato Dinah LCD 262 3.5%
462 LELOSA Liphapang LPC 29 0.4%
463 LELOSA Mohapi Samuel BNP 237 3.2%
464 LINAKE Mathabang Rejoice MFP 129 1.7%
465 LINTSA Tseliso Elliot HDP 465 6.2%
466 MACHELI Hleke Wilson PD 35 0.5%
467 MALIEHE Motlohi ABC 3945 52.8% WINNER
468 MATHEALIRA Mamohlakoana Regina PFD 156 2.1%
469 MOTIPI Kabelo BAENA 34 0.5%
470 MOTLOUNG Mosoko Jacob BCP 28 0.4%
471 MOTSOANE Mahlompho Jemina NIP 40 0.5%
472 NKOEBELE Mathabo Alinah LMM 25 0.3%
473 SELAI Seabata LWP 12 0.2%
474 SETIMELA Tahleho Gabriel ADC 58 0.8%
475 SHAO Mathabo Paulina DC 1947 26.1%

 

District:  Butha-Buthe

Constituency:  Qalo No.4

416 CHITJA Matona Jacob                       LCD 399 6.6%
417 JAPI Liau Phillip                                 LWP 67 1.1%
418 KHABO Jane Edwin                           DC 1758 29.2%
419 KHOLUMO Thabang Linus                PFD 1337 22.2%
1109 KOETLE Malesala                           BAENA   24 0.4%
421 LENGETA Motseki Nephthali             BDNP 14 0.2%
429 MAKHALEMELE Mothebe Edwin      MFP 60 1.0%
422 MAKINTANE Makhauhelo Belina      RCL 36 0.6%
423 MARTINS Mohlolo Gerard                 LMM 32 0.5%
424 MOLAPO Mankhala Cecilia               HDP 116 1.9%
425 MONAHENG Thabo                          NIP 87 1.4%
426 MOTHUKU Leboea                  ABC 1866 31.0%  WINNER
427 PHOOFOLO Ntela Daniel                 ADC 34 0.6%
428 SEFATSANA Foto Phinius                BCP 65 1.1%
430 SELOMO Cartwright                         BNP 89 1.5%

431 SENEKAL Makhethang Anacleta      BBDP 29 0.5%

 

District : Leribe

Constituency: Likhetlane No.16

265 KAOTA Matjoi Angelus TSD 28 0.4%
266 LEBALLO Matsepo Emely NIP 45 0.6%
267 LETSIELO Matsepiso Anna PFD 64 0.8%
268 MACHELI Mohopolo AUM 27 0.3%
269 MAKATSE Nkopele Samuel BNP 541 6.9%
270 MATASANE Tom Bernedict LCD 799 10.2%
1157 MOKOTANE Likhang Paulose DC 1174 15.0%
272 MONYATSI Malethola Caroline WHP 26 0.3%
273 MOSHOLOBANE Motjoli RCL 50 0.6%
274 MOSITO Lekhetho ABC 3143 40.1% WINNER
275 POTLOANE Mokutu HDP 103 1.3%
276 RAMAKATSA Monyane BAENA 23 0.3%
277 SETEMMERE Motsamai BCP 30 0.4%
278 THAHANE Thahane Timothy IND 1715 21.9%
279 THOO Limpho Frangely MFP 29 0.4%
280 TUOANE Sejake BDNP 34 0.4%

 

District: Leribe

Constituency: Maputsoe No.15

296 FAKO Rantsatsi Joseph RCL 63 0.8%
297 KANETSI Maphikane Victor BCP 47 0.6%
298 LEBAKA Malenka BAENA 13 0.2%
299 LEBETSA Lehana ADC 45 0.6%
300 LEOMA Tseliso Justinus LCD 390 5.2%
301 MALIMABE Sofia Mahoaba LPC 29 0.4%
302 MATEBESI Matsepo Francisca BBDP 10 0.1%
303 MATSELA Motlatsi Michael LWP 24 0.3%
304 MATSOSO Mamoleleki Amelia PFD 64 0.8%
305 MOHALE Molise MFP 42 0.6%
1156 MOKHEHLE Moepa Justice PD 33 0.4%
307 MOKHOOA Malerato Jemina AUM 4 0.1%
308 MOLAPO Joang Felix BNP 1460 19.3%
309 RALIILE Motloang BDNP 35 0.5%
310 SEKHAMANE Sotlehang Sidwell ABC 3432 45.4% WINNER
311 SEPHEPHA Letsatsi NIP 62 0.8%
312 ZWANE Thabiso Ezekiel DC 1806 23.9%

 

District: Leribe

Constituency: Tsikoane No.14

340 JONATHAN Moletsane Simon BNP 456 5.6%
1120 LETSIELO Poeea Petrose RCL 85 1.1%
342 MAKAMANE Thokoane Welly IND 10 0.1%
343 MASASA Seipati Rose NIP 115 1.4%
344 MATHIBELA Monyake Joseph LPC 76 0.9%
345 MATLA Khotso LCD 1489 18.4%
346 MOLAPO Peete Sidney LWP 33 0.4%
347 MOLAPO Thabiso Paul DC 2143 26.5%
348 NTSEKELE Samonyane ABC 3374 41.7% WINNER
349 NTSEKHE Malipalesa Olive MFP 79 1.0%
350 RAMAKHATHA Ralepesho Esae PFD 230 2.8%

 District: Mafeteng

Constituency: Likhoele No.53

148 KITLELI Mathabo Alice MFP 62 0.8%
149 LECHEKO Mantiata Elizabeth BNP 468 5.9%
150 LETSATSI Khotso Elias DC 3113 39.1%  WINNER
151 MAHLAKENG Tsoeu Thulo BCP 403 5.1%
152 MAHOMO Pallo Andrews ABC 2476 31.1%
153 MAKHOALINYANE Refiloe RCL 77 1.0%
154 MONYAKI Malehlohonolo Lucia BAENA 39 0.5%
155 NONYANA Motselisi BBDP 9 0.1%
156 NTELEKOA Makopanang Lucia BDNP 34 0.4%
157 SEFALI Tieang Daniel CFM 633 8.0%
158 SEFUTHI Fusi Donald LCD 522 6.6%
159 SELEMATSELA Mamosa Celia NIP 63 0.8%
160 THAKANYANE Teboho Kast PFD 61 0.8%

 

District: Mohale’s Hoek

Constituency: Taung No.56

102 BELEMANE Mantoa Anacletta BDNP 20 0.4%
103 CHALE Morapeli Oria LPC 19 0.3%
104 MAJOLA Kekeletso BAENA 33 0.6%
105 MAKOTOKO Tlali BNP 180 3.2%
106 MALIBENG Mamaitse Sinah PFD 52 0.9%
107 MANGOBE Selemo Desmond ABC 1773 31.1%
108 MOKHELE Kebone Flory MFP 48 0.8%
109 MONARE Phallang Elliot DC 2127 37.4% WINNER
110 MOSATE Joseph Reentseng Mokoena NIP 62 1.1%
111 NKHABU Masehloho Leticia LMM 23 0.4%
112 PHOOKO Maphoka BBDP 19 0.3%
113 RAMOOKHO Khathatso Lunis PD 26 0.5%
114 RANTSO Keketso Manthabiseng RCL 484 8.5%
115 RATOLO Tieho Daniel LCD 807 14.2%
116 REUBEN Matseko Jeanett BCP 20 0.4%

 

District:     Berea

Constituency: Teya-Teyaneng No.24

695 BERENG Mathabo Pauline ADC 38 0.5%
696 HANYANE Moeketsi Alexis BDNP 66 0.9%
697 KHOLOPANE Malebona Juliet PFD 72 1.0%
698 LETELA Thabang Stephen DC 933 12.8%
699 LIAU Liau Alexis LMM 28 0.4%
700 MALIEHE Maliehe Prince ABC 3930 54.0%
701 MOKHACHANE Liteboho Wilfred WHP 11 0.2%
702 MOKILANE Mokilane Joseph LWP 8 0.1%
703 MOTA Tseliso NIP 25 0.3%
704 NYARELI Motsamai Samuel TSD 188 2.6%
705 POLILE Sefora Mamosele MFP 42 0.6%
706 RAITHULE Lebohang Henry RCL 56 0.8%
707 RAMOSEEKA Mpho Donald BCP 24 0.3%
708 TAU Limpho Justice BNP 1104 15.2%
709 THOTANYANA Lebohang Frederick LCD 644 8.8%
710 TSEKO Koantle Lawrence LPC 111 1.5%

 

District:  Berea

Constituency: Khafung No.23

543 KHAAHLOE Motlalepula Augustunus LCD 2103 30.2%
544 LEHANA Habofanoe Sixtus ABC 2744 39.4% WINNER
545 LEJAHA Mapheta Lydicia PFD 149 2.1%
546 LEKATSA Tlhoriso MFP 36 0.5%
547 LEKOPA Lebohang Louis BDNP 32 0.5%
548 LENEA Rosa Bernadette LWP 22 0.3%
549 LETSOARA Mojalefa BNP 273 3.9%
550 MAKAU Mamoleko Berenateta LPC 72 1.0%
551 MATHIBE Jesae Joseph RCL 66 0.9%
552 MOEPI Teboho Isaac IND 33 0.5%
553 MOROLONG Tumo Jacob LMM 15 0.2%
554 MOTHOBI Mothobi DC 1337 19.2%
555 MOTSEKE Thabonyane TSD 54 0.8%
556 TSIAME Ntlama Samuel BCP 21 0.3%

 

District:  Leribe

Constituency: Maputsoe No.15

296 FAKO Rantsatsi Joseph RCL 63 0.8%
297 KANETSI Maphikane Victor BCP 47 0.6%
298 LEBAKA Malenka BAENA 13 0.2%
299 LEBETSA Lehana ADC 45 0.6%
300 LEOMA Tseliso Justinus LCD 390 5.2%
301 MALIMABE Sofia Mahoaba LPC 29 0.4%
302 MATEBESI Matsepo Francisca BBDP 10 0.1%
303 MATSELA Motlatsi Michael LWP 24 0.3%
304 MATSOSO Mamoleleki Amelia PFD 64 0.8%
305 MOHALE Molise MFP 42 0.6%
1156 MOKHEHLE Moepa Justice PD 33 0.4%
307 MOKHOOA Malerato Jemina AUM 4 0.1%
308 MOLAPO Joang Felix BNP 1460 19.3%
309 RALIILE Motloang BDNP 35 0.5%
310 SEKHAMANE Sotlehang Sidwell ABC 3432 45.4%   WINNER
311 SEPHEPHA Letsatsi NIP 62 0.8%
312 ZWANE Thabiso Ezekiel DC 1806 23.9%

 

District:  Mohale’s Hoek

Constituency: Qhalasi No.57

87 KHESA Limakatso Adelina NIP 23 0.4%
88 KHETHANG Katiso Michael LMM 16 0.3%
89 KOTELO Nchocho Martin RCL 76 1.4%
90 LETEETEE Palo Alphoncis DC 2972 53.1%
91 MANAMOLELA Rosemary Pinkie ABC 1955 35.0%
92 MOHLOMI Tlali LPC 13 0.2%
93 MOKHATLA Mamahlomola Evodia LCD 181 3.2%
94 MOTHEPU Tsela Meshack BCP 35 0.6%
95 MOTLOMELO Moliehi Lucia BNP 140 2.5%
96 NTHETHE Celina BAENA 17 0.3%
97 NTSAU Manko MFP 30 0.5%
98 PEREKISI Malerato Agnes BBDP 13 0.2%
99 QHALA Mohapi Edward BDNP 63 1.1%
100 RANGOAJANE Keketso Slyvester ADC 24 0.4%
101 SETONA Tlhopheho Nathnael PFD 34 0.6%

 

District:  BEREA

Constituency: Bela-Bela No.21

648 LEKENYANE Litaba LWP 48 0.7%
649 LETSOELA Pelele Abraham BDNP 169 2.4%
650 LITSOANE Litsoane Simon ABC 3083 43.2%  WINNER
651 MAJORO Molefi Moses BNP 230 3.2%
652 MOKOALELI John BAENA 27 0.4%
1123 MOLELI Tieli Johannes LCD 369 5.2%
654 MOLOI Kholoang Benedict NIP 56 0.8%
656 MOTSIELOA Balekane Zakea BCP 47 0.7%
1160 MOTUBULI Push Seranyane ADC 29 0.4%
657 NKHAHLE Ramatlali Edward DC 2802 39.2%
658 NTSOEBEA Mothibeli Albert RCL 60 0.8%
659 PEETE Lejaha MFP 43 0.6%
660 QEKISI Moeletsi Moses LPC 38 0.5%
661 SEEMA Malefetsane Marcellinus LMM 42 0.6%
662 SEISA Osiamang PFD 98 1.4%

 

District:  BEREA

Constituency: Khubetsoana No.28

BOLAE Tebelo Julias LWP 13 0.1%
602 FOLOKO Matsepang BDNP 16 0.2%
603 MACHACHAMISE Konote Leslie BCP 48 0.5%
604 MAHASE Likopo Remington ABC 5323 60.2%  WINNER
605 MAKHELE Mohapi Amos PFD 35 0.4%
606 MOKHANTSO Matsepo Paulina BAENA 11 0.1%
607 MOKHOSI Tseliso Seth LCD 615 7.0%
608 MOLIBELI Molantoa Emsly TSD 30 0.3%
609 MOLOANTOA Tlome AUM 4 0.0%
610 MPHIRI Makhasa Eliah Teboho ADC 30 0.3%
611 NCHAI Thabang Denis DC 2093 23.7%
612 NTHAKO Makhotso Mathato Rosalia LMM 18 0.2%
613 PHAFOLI Makeletso Rose MFP 10 0.1%
614 RANOHA Mapuleng Lydia LPC 18 0.2%
615 SETHO Teboho BANC 10 0.1%
616 SEUTLOALI Machere BNP 475 5.4%
617 TUOANE Matseliso C RCL 97 1.1%

 

District:  BEREA

Constituency: Malimong No.22

557 KABI Tseliso Patrick BANC 21 0.3%
558 KETA Keta Bernard PFD 111 1.8%
559 LETUKA Tsepo RCL 160 2.5%
560 LIAU Malefetsane Linus LMM 27 0.4%
561 LILEMO Simisi BNP 221 3.5%
562 MOEKETSI Lebohang Jeremiah DC 2206 35.0%
563 MOHLAJOA Leshoboro Magents ABC 3137 49.8%
564 MOKABO Maatang Bernice BCP 26 0.4%
565 MOKOLANYANE Teboho Francis IND 95 1.5%
566 NTEPE Mantoane NIP 31 0.5%
567 NTSOELE Moeti Anthony LCD 159 2.5%
568 ORPEN Keketso LWP 12 0.2%
570 SEKOBI Mamello Christina TSD 36 0.6%
571 TSIKOANE Lisebo Maselengoane BAENA 55 0.9%

 

District:  Mohale’s Hoek

Constituency: Qhalasi No.57

87 KHESA Limakatso Adelina NIP 23 0.4%
88 KHETHANG Katiso Michael LMM 16 0.3%
89 KOTELO Nchocho Martin RCL 76 1.4%
90 LETEETEE Palo Alphoncis DC 2972 53.1%    WINNER
91 MANAMOLELA Rosemary Pinkie ABC 1955 35.0%
92 MOHLOMI Tlali LPC 13 0.2%
93 MOKHATLA Mamahlomola Evodia LCD 181 3.2%
94 MOTHEPU Tsela Meshack BCP 35 0.6%
95 MOTLOMELO Moliehi Lucia BNP 140 2.5%
96 NTHETHE Celina BAENA 17 0.3%
97 NTSAU Manko MFP 30 0.5%
98 PEREKISI Malerato Agnes BBDP 13 0.2%
99 QHALA Mohapi Edward BDNP 63 1.1%
100 RANGOAJANE Keketso Slyvester ADC 24 0.4%
101 SETONA Tlhopheho Nathnael PFD 34 0.6%

 

District:  BEREA

Constituency: Berea No.27

663 KHOARAI Malekhooa MFP 54 0.7%
664 MAJARA Malitlallo Jeminah DC 2520 31.8%
665 MAQHAMA Bakoena Elisha BANC 33 0.4%
666 MARAKA Monaphathi ABC 4221 53.3%    WINNER
667 MOCHALI Tsepo David PD 21 0.3%
668 MOHALE Mantolo Alice LCD 328 4.1%
669 MOSEBO Molefi David LPC 123 1.6%
670 MOSUOE Tsepang RCL 75 0.9%
671 NCHABANA Mathabo Josephina AUM 18 0.2%
672 NTHABANE Norah Mamohakajane NIP 17 0.2%
673 POLANE Kopano PFD 68 0.9%
674 QHASHO Mohlophehi Paul LWP 18 0.2%
675 THELINGOANE Thabo Nyamane IND 142 1.8%
676 TSATSI Kelesitsi BNP 280 3.5%

 

District:  Mohale’s Hoek

Constituency: Taung No.56

102 BELEMANE Mantoa Anacletta BDNP 20 0.4%
103 CHALE Morapeli Oria LPC 19 0.3%
104 MAJOLA Kekeletso BAENA 33 0.6%
105 MAKOTOKO Tlali BNP 180 3.2%
106 MALIBENG Mamaitse Sinah PFD 52 0.9%
107 MANGOBE Selemo Desmond ABC 1773 31.1%
108 MOKHELE Kebone Flory MFP 48 0.8%
109 MONARE Phallang Elliot DC 2127 37.4%  WINNER
110 MOSATE Joseph Reentseng Mokoena NIP 62 1.1%
111 NKHABU Masehloho Leticia LMM 23 0.4%
112 PHOOKO Maphoka BBDP 19 0.3%
113 RAMOOKHO Khathatso Lunis PD 26 0.5%
114 RANTSO Keketso Manthabiseng RCL 484 8.5%
115 RATOLO Tieho Daniel LCD 807 14.2%
116 REUBEN Matseko Jeanett BCP 20 0.4%

 

District:  Butha-Buthe

Constituency: Hololo No.2

444 KATSI Clark HDP 69 1.0%
445 KHOBOLI Mantsoaki BBDP 44 0.7%
446 LENONG Molupe Isaac BAENA 53 0.8%
447 LETLALA Khiba NIP 102 1.5%
448 LETSELA Teboho Charles DC 2310 34.3%
1108 MACHESA Mothibeli Patrick LCD 427 6.3%
450 MAIME Makhopotso LWP 31 0.5%
451 MATHEOLANE Malerato Paulina PFD 253 3.8%
452 MOFECHANE Khethang LMM 19 0.3%
453 MOLAPO Letsekang Gabriel BNP 182 2.7%
454 QHOQHA Sello RCL 52 0.8%
455 RADEBE Mamahele ABC 3088 45.9%  WINNER
456 RAMOTHOBI Ramothobi MFP 56 0.8%
457 SELATELA Qatsa Francis BDNP 45 0.7%

 

District:  Berea

Constituency: Mabote No.29

1161 FAKO Moshoeshoe ABC 3910 61.5%  WINNER
619 LEBINA Malebina BCP 7 0.1%
620 LEPHATSI Retselisitsoe Paul ADC 15 0.2%
621 LIMEMA Tsita Francis BNP 307 4.8%
622 MABOHLA Mabusetsa Charles BAENA 2 0.0%
623 MAFISA Refeletse Paul DC 1632 25.7%
624 MAFISA Thabang Molloro Oscar LCD 296 4.7%
625 MOEJANE Thabo Peo BANC 9 0.1%
626 MOTHIBE Mantsane Helena NIP 34 0.5%
627 MPOPO Charles PFD 13 0.2%
628 MSIMANGO Thapelo Abraham AUM 0 0.0%
629 NGATANE Tanki Eliea TSD 16 0.3%
630 NTABE Mamolula RCL 109 1.7%
631 NTSEKA Thabang LMM 2 0.0%
632 TEMEKI Keneuoe Ellen MFP 6 0.1%

 

District:  Mohale’s Hoek

Constituency: Mohale’s Hoek No.58

 

72 KHUTLANE Mankhethe Lydia LMM 17 0.3%
73 LEBATAMA Tumelo Justice BAENA 13 0.2%
74 LEBONA Sentje Leonard ABC 2702 41.5%  WINNER
75 LEROTHOLI Salang BNP 362 5.6%
76 MAFETHE Lereko PD 20 0.3%
77 MAKHAKHE Puleng Maneo RCL 119 1.8%
78 MASENYETSE Retselisitsoe DC 2263 34.8%
79 MAYEKISO Neo Edward BCP 52 0.8%
80 MOTSELELI Motsoetla NIP 51 0.8%
1137 NKHABU Christopher Paballo BDNP 47 0.7%
82 NZUNGU Thandekile Gladys MFP 52 0.8%
83 PHEKO Letsaba Edwin BANC 12 0.2%
84 PHEKO Thabang Michael LCD 685 10.5%
85 RAMATHEBANE Jeremane BBDP 90 1.4%
86 SEKOTOLANE Lehlohonolo PFD 25 0.4%

 

District:  Leribe

Constituency: Tsikoane No.14

340 JONATHAN Moletsane Simon BNP 456 5.6%
1120 LETSIELO Poeea Petrose RCL 85 1.1%
342 MAKAMANE Thokoane Welly IND 10 0.1%
343 MASASA Seipati Rose NIP 115 1.4%
344 MATHIBELA Monyake Joseph LPC 76 0.9%
345 MATLA Khotso LCD 1489 18.4%
346 MOLAPO Peete Sidney LWP 33 0.4%
347 MOLAPO Thabiso Paul DC 2143 26.5%
348 NTSEKELE Samonyane ABC 3374 41.7% WINNER
349 NTSEKHE Malipalesa Olive MFP 79 1.0%
350 RAMAKHATHA Ralepesho Esae PFD 230 2.8%

 

District:  Mefeteng

Constituency: Mafeteng No.55

117 LEKOETJE Retselisitsoe Stewart RCL 72 1.1%
118 LETSABA Hlalele Andrias DC 2548 39.9%
119 MANOESA Lebohang BNP 226 3.5%
120 MATLAPENG Maphoka ADC 11 0.2%
121 MATSEPE Matseliso CFM 45 0.7%
122 MATSIE Haretsebe Gladys BCP 23 0.4%
123 MOKOAI Mosoeu Watson BAENA 21 0.3%
124 MOSEBO Mosiuoa BANC 15 0.2%
125 MOSOLOTSANE Remaketse LCD 222 3.5%
126 MPHANA Malempe Alphoncina MFP 21 0.3%
127 NKAOTA Paseka Joachim PFD 30 0.5%
128 NKUEBE Koenane Keith LPC 40 0.6%
129 POSHOLI Maelisa Justina NIP 9 0.1%
130 RALESEME Pheello Alphonci BBDP 21 0.3%
131 RALINTSI Mantoa Mary BDNP 6 0.1%
132 RAMOOKHO Lisema PD 18 0.3%
133 TSOLO Temeki Phoenix ABC 3062 47.9%  WINNER

 

District:  Berea

Constituency: Tsoana-Makhulo No.25

633 LETELA Thabo LPC 92 1.3%
634 LETSABA Mampe BANC 36 0.5%
635 MASUPHA Makoenaesele Aloicia MFP 58 0.8%
636 MATETE Mahlomola RCL 63 0.9%
637 MOLISE Tsoeu Joseph ABC 3198 44.5%  WINNER
638 MOSHOESHOE Masimisi TSD 60 0.8%
639 MOSIUOA Mpiti David LCD 1014 14.1%
640 NOTSI Maneo Augustina BNP 237 3.3%
641 PHUMANE Mojalefa Moses DC 2183 30.4%
642 PHUMANE Mosoaboli Andreas NIP 63 0.9%
643 RANTLHOKOANE Keresemese Joseph LWP 14 0.2%
644 THUHLOANE Matheresia Rose-Mary BDNP 30 0.4%
645 TIKOE Thabiso Jacob LMM 19 0.3%
646 TLALI Motselisi Caroline PFD 85 1.2%
647 TSOENYANE Molete Samuel BCP 38 0.5%

 

Cyril Ramaphosa following proceedings at Maseru Sun Cabanas

Cyril Ramaphosa following proceedings at Maseru Sun Cabanas

 

 

 

 

 

 

 

District:  Maseru

Constituency: Ha Abia No.37

1170 KAMOLANE Mamphaki Amelia MFP 37 0.5%
1171 KHAMA Manthonaki ADC 29 0.4%
828 LEJONE Tumelo Gerald LPC 26 0.3%
829 LETSIE Remaketse BCP 16 0.2%
830 MAFOSO Bukoana Jonas RCL 54 0.7%
831 MOLAOA Mzamo Martin BNP 362 4.6%
832 MOLAPO Mamosa DC 1195 15.1%
833 MOTOKO Makara Motoko BAENA 28 0.4%
834 PHEKO Rapuleng LMM 9 0.1%
835 RANTSOTI Maretsepile Elizabeth PD 11 0.1%
836 SEBOKA Nthabiseng NIP 12 0.2%
837 SEHLABO Teboho LCD 189 2.4%
838 SEPHULA Tefo Samuel PFD 34 0.4%
839 THABANE Motsoahae ABC 5918 74.7%  WINNER

 

 

District:  Maseru

Constituency: Qoaling No.34

735 BOROKO Pheello Alexis DC 2830 34.0%
1167 KULEILE Tholang Leocadia Mamotale BNP 352 4.2%
1168 LEFALATSA Malimpho Sarah BAENA 21 0.3%
1127 LESELI Maleseli Mary LPC 41 0.5%
739 MAKHETHA Nthabiseng Amelia TSD 23 0.3%
740 MAPHEPHE Mohau Clement BCP 52 0.6%
1169 MARAKE Naleli Gertrude BDNP 16 0.2%
742 MOLEFI Maitumeleng Mamahali LMM 40 0.5%
743 NKUKANA Seabane Joseph RCL 70 0.8%
744 PHORI Chalane Cletus ABC 4409 52.9%  WINNER
745 RAMASHAMOLE Mamohau Marianna LWP 33 0.4%
746 THAELE Makhetha LCD 394 4.7%
747 THAELE Molefi John MFP 31 0.4%
748 TLHOMOLA Lebohang Elizabeth ADC 22 0.3%

 

District:  Maseru

Constituency: Lithabaneng No.36

767 DOTI Matebatso ABC 5823 57.2%  WINNER
769 LEKOANE Ranteli Zacharia DC 2952 29.0%
768 LINTSA Masingoaneng Hiloda ADC 33 0.3%
770 LIPHOTO Pitlela BNP 662 6.5%
771 MAAPESA Fakonyane Louis RCL 136 1.3%
773 MASIA Teboho Bethuele LMM 5 0.0%
774 MOERANE Mamoliko Elizabeth NIP 27 0.3%
776 MOKONE Mokone PD 36 0.4%
775 MOTA Sebaka William PFD 29 0.3%
777 NTLAMELLE Molupe Phillip BAENA 18 0.2%
778 PHALATSI Lesolle Daniel LCD 380 3.7%
779 PHEKO Thabang BANC 19 0.2%
780 POLANKA Ntsiuoa LPC 18 0.2%
772 SELIMO Mantsane MFP 37 0.4%

District:  Maseru

Constituency: Stadium Area No.31

796 CHAPI Molefi John AUM 4 0.0%
797 LEROTHOLI David Ntaote BANC 17 0.2%
1125 LESAOANA Tsooana PFD 30 0.3%
799 MAAMA Makhabasheane ADC 19 0.2%
800 MAKOA Thakane BDNP 9 0.1%
801 MAQHEANE Themba Elliot MFP 14 0.2%
802 MOEKETSI Thabo Johnson BCP 9 0.1%
803 MONOKO Nthabiseng LCD 476 5.2%
804 MONYAKE Mathato Martina BNP 564 6.2%
805 MONYAKE Mophato Moshoete PD 66 0.7%
806 NKHAHLE Thabo DC 2353 25.8%
807 PATOTSA Mampati NIP 13 0.1%
808 RAMORAKANE Masechaba Anna LWP 10 0.1%
809 SEPITLA Matla Joseph LPC 17 0.2%
810 TLAPANA Lineo RCL 113 1.2%
811 TSATSANYANE Mokherane ABC 5392 59.2%   WINNER
1124 VAN TONDER Matumisang Agnes BAENA 5 0.1%

 

District:  Maseru

Constituency: Lithoteng No.35

749 KHOMONNGOE Toronko Alfred MFP 19 0.2%
750 LEPHEANA Thabang Eneck DC 2751 33.2%
751 LETSIE Mofota AUM 23 0.3%
752 MABATHOANA Motebele Joseph BDNP 29 0.3%
754 MAHANYE Mathule Eusebia PFD 29 0.3%
753 MASIU P Paul BAENA 44 0.5%
755 MOJAPELA Thabiso Constantinus BNP 444 5.4%
1128 MOKHANYA Naleli Benedict BCP 41 0.5%
757 MOKHESI Tsupane Nephtaly PD 22 0.3%
1205 MOLOANTOA Rabolilane Zacharia BBDP 96 1.2%
759 MONERI Tiiso LMM 31 0.4%
761 MORAMOTSE Lehlohonolo ABC 4380 52.8%  WINNER
762 MOTSELEBANE Molelekoa Isaac LCD 259 3.1%
760 MPOPO Maitumeleng Lucy RCL 49 0.6%
763 NCHEKE Selloane LPC 13 0.2%
764 NTHONTHO Raphael WHP 16 0.2%
765 NYAKHANE Motheolane BANC 21 0.3%
766 SETIMELA Tsekele Mary ADC 30 0.4%

 

District:  Maseru

Constituency: Thaba-Bosiu No.38

840 HATAHATA Motseki IND 294 3.6%
1203 HLALELE Matlaleng Marriam DC 2726 33.4%
842 JOBO Bokang MFP 64 0.8%
843 KHOASE Thabang Justice LCD 215 2.6%
844 KOLISANG Sekoati RCL 176 2.2%
845 LETOOANE Meeka Joseph BNP 450 5.5%
1129 MATJEANE Masilo PFD 46 0.6%
847 MOCHELANYANE Pulane Josphina ADC 52 0.6%
848 MOFOLO Mamanyatse Adelina BAENA 34 0.4%
849 MOLAOLI Matsepo WHP 15 0.2%
850 RANTAOLENG Moiloa Edgar BANC 62 0.8%
851 SESIU Lephoi BCP 16 0.2%
852 SOFONIA Boomo Frank ABC 4018 49.2%   WINNER

 

District:  Maseru

Constituency: Maseru No.32

711 BOHLOKO Thapelo Joseph LWP 4 0.1%
712 KOLOBE Teboho IND 15 0.3%
713 MABATHOANA Matobo Innocent BNP 390 7.6%
714 MAHLELEBE Mathabo Mary-Joyce RCL 46 0.9%
715 MAKGOTHI Lesego Calayel ABC 3143 61.6%  WINNER
716 MALEBO Moeketsi Vincent MFP 17 0.3%
717 MATLOSA Ramahooana Peter DC 1173 23.0%
1163 MOKHETHI Ramotsejoa Vincent BCP 5 0.1%
1164 MOKOENA Mathabo Jeannet PD 11 0.2%
720 MOKOTSO Sechaba Chadwick BAENA 10 0.2%
721 MOTA Mampheng Pauline PFD 9 0.2%
722 SETIPA Phoho Joshua LCD 279 5.5%

 

District:  Maseru

Constituency: Thetsane No.33

723 BABELI Nthabiseng Mabel MFP 45 0.5%
1165 KOTELO-MOLAOA Mampho Nthati LCD 546 6.0%
1166 MALIEHE Maboiketlo DC 2759 30.4%
726 MATJAMA Makhang Anacletta LPC 38 0.4%
1126 MOFOMOBE Machesetsa Gabriel Cheese BNP 438 4.8%
728 MOKHETHI Tseliso Solomon LMM 20 0.2%
729 MOLAPO Tsepo Naphtaly LWP 18 0.2%
730 MOLISE Sekoboto Gilbert ABC 5046 55.5%   WINNER
731 MOLOI Mamontoeli Viginia PD 22 0.2%
732 PHOOKO Tsitso RCL 92 1.0%
1202 PULE Malimakatso BAENA 23 0.3%
734 TAELI Mohlomi PFD 40 0.4%

 

District:  Maseru

Constituency: Motimposo No.30

781 FUTHO Ramatla Esaia AUM 30 0.4%
782 LESELI Motsoane PD 35 0.4%
783 MAANELA Rethabile Abele ADC 40 0.5%
784 MAISA Pitso November ABC 4376 54.8%   WINNER
785 MAKHALANYANE Seipati Christopher PFD 34 0.4%
786 MALIA Mapalesa Maleisa Aurelia WHP 31 0.4%
787 MAPESELA Boshepha Paul BNP 414 5.2%
788 MOABI Teboho MFP 22 0.3%
789 MOLAPO Mantsane Senkepeng RCL 106 1.3%
790 MOSALA Matumelo DC 2432 30.5%
791 MPOBOLE Motlatsi Clement BDNP 43 0.5%
1162 NTHABANE Matieho Gemina NIP 25 0.3%
794 PHATANG Boitumelo LPC 11 0.1%
793 POLAKI Mampela Christina LMM 27 0.3%
795 RAPHUTHING Marapelang Fabia LCD 359 4.5%

 

District:  Maseru

Constituency: Qeme No.43

